Size Chart
MEN'S ELITE JERSEYMEN'S | M | L | XL | 2XL | 3XL | 4XL |
---|
NIKE SIZE | 40 | 44 | 48 | 52 | 56 | 60 |
CHEST (IN.) | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 |
WAIST (IN.) | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
MEN'S LIMITED/GAME JERSEY
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL |
---|
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
LENGTH (IN.) | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
KIDS JERSEY
BOYS | YTH S | YTH M | YTH L | YTH XL |
---|
U.S. SIZE | 8 | 10/12 | 14/16 | 18/20 |
CHEST (IN.) | 33 | 36 | 39.5 | 42.5 |
LENGTH (IN.) | 23 | 25 | 27 | 29 |
HIPS (IN.) | 33 | 36 | 39.5 | 42.5 |
LADY'S GAME/LIMITED JERSEY
WOMEN'S | XS | S | M | L | XL | XXL |
---|
CHEST (IN.) | 29.5 - 32.5 | 32.5 - 35.5 | 38 | 41 | 44.5 | 41.5 - 48.5 |
WAIST (IN.) | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 28.5 - 42.5 |
HIPS (IN.) | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |